+86-0317-5673271 ella@cnspipe.com
Address: No.92 Jiefang East Rd., Cangzhou City, Hebei Province, China
Standard: API Standard2: API 5CT Grade Group: API J55-API P110 Grade: API J55, API K55, API N80, API L80, API P110 Thickness: 4.24-20.62mm Section Shape: Round Outer Diameter (Round): 63.32-630mm Place of Origin: Hebei, China Application: Oil Pipe
API 5CT grade N80 steel casing tube has the same parameters as the N80 tubing. However, the thread of our product can be divided into buttress type, long round type, short round type, VAM type and others.
N80 Oil Casing Seamless Steel Pipe
Size | linear mass lb/ft | Outside diameter | Wall thickness | ||
in | mm | in | mm | ||
4 1/2" | 9.50 | 4.500 | 114.30 | 0.205 | 5.21 |
10.50 | 4.500 | 114.30 | 0.224 | 5.69 | |
11.60 | 4.500 | 114.30 | 0.250 | 6.35 | |
13.50 | 4.500 | 114.30 | 0.290 | 7.37 | |
15.10 | 4.500 | 114.30 | 0.337 | 8.56 | |
5" | 11.50 | 5.000 | 127.00 | 0.220 | 5.59 |
13.00 | 5.000 | 127.00 | 0.253 | 7.52 | |
15.00 | 5.000 | 127.00 | 0.296 | 9.19 | |
18.00 | 5.000 | 127.00 | 0.362 | 9.19 | |
21.40 | 5.000 | 127.00 | 0.437 | 11.10 | |
23.20 | 5.000 | 127.00 | 0.478 | 12.14 | |
24.10 | 5.000 | 127.00 | 0.500 | 12.70 | |
5 1/2"" | 14.00 | 5.500 | 139.70 | 0.244 | 6.20 |
15.50 | 5.500 | 139.70 | 0.275 | 6.98 | |
17.00 | 5.500 | 139.70 | 0.304 | 7.72 | |
20.00 | 5.500 | 139.70 | 0.361 | 9.17 | |
23.00 | 5.500 | 139.70 | 0.415 | 10.54 | |
26.80 | 5.500 | 139.70 | 0.500 | 12.70 | |
29.70 | 5.500 | 139.70 | 0.562 | 14.27 | |
32.60 | 5.500 | 139.70 | 0.625 | 15.88 | |
35.30 | 5.500 | 139.70 | 0.687 | 17.45 | |
38.00 | 5.500 | 139.70 | 0.687 | 17.45 | |
40.50 | 5.500 | 139.70 | 0.812 | 20.62 | |
43.10 | 5.500 | 139.70 | 0.875 | 22.22 | |
6 5/8" | 20.00 | 6.625 | 168.28 | 0.288 | 7.32 |
24.00 | 6.625 | 168.28 | 0.352 | 8.94 | |
28.00 | 6.625 | 168.28 | 0.417 | 10.59 | |
32.00 | 6.625 | 168.28 | 0.475 | 12.06 | |
7" | 20.00 | 7.000 | 177.80 | 0.272 | 6.91 |
23.00 | 7.000 | 177.80 | 0.317 | 8.05 | |
26.00 | 7.000 | 177.80 | 0.362 | 9.19 | |
29.00 | 7.000 | 177.80 | 0.408 | 0.408 | |
32.00 | 7.000 | 177.80 | 0.453 | 11.51 | |
35.00 | 7.000 | 177.80 | 0.498 | 12.65 | |
38.00 | 7.000 | 177.80 | 0.540 | 13.72 | |
7 5/8" | 26.40 | 7.625 | 193.68 | 0.328 | 8.33 |
29.70 | 7.625 | 193.68 | 0.375 | 9.52 | |
33.70 | 7.625 | 193.68 | 0.430 | 10.92 | |
39.00 | 7.625 | 193.68 | 0.500 | 12.70 | |
42.80 | 7.625 | 193.68 | 0.562 | 14.27 | |
45.30 | 7.625 | 193.68 | 0.595 | 15.11 | |
47.10 | 7.625 | 193.68 | 0.625 | 15.88 | |
8 5/8" | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 |
28.00 | 8.625 | 219.08 | 0.304 | 7.72 | |
32.00 | 8.625 | 219.08 | 0.352 | 8.94 | |
36.00 | 8.625 | 219.08 | 0.400 | 10.16 | |
40.00 | 8.625 | 219.08 | 0.450 | 11.43 | |
44.00 | 8.625 | 219.08 | 0.500 | 12.70 | |
49.00 | 8.625 | 219.08 | 0.557 | 14.15 | |
9 5/8" | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 |
36.00 | 9.625 | 244.48 | 0.352 | 8.94 | |
40.00 | 9.625 | 244.48 | 0.395 | 10.03 | |
43.50 | 9.625 | 244.48 | 0.435 | 11.05 | |
47.00 | 9.625 | 244.48 | 0.472 | 11.99 | |
53.50 | 9.625 | 244.48 | 0.545 | 13.84 | |
58.40 | 9.625 | 244.48 | 0.595 | 15.11 | |
59.40 | 9.625 | 244.48 | 0.609 | 15.47 | |
64.90 | 9.625 | 244.48 | 0.672 | 17.07 | |
70.30 | 9.625 | 244.48 | 0.734 | 18.64 | |
75.60 | 9.625 | 244.48 | 0.797 | 20.24 | |
10 3/4" | 32.75 | 10.750 | 273.05 | 0.279 | 7.09 |
40.50 | 10.750 | 273.05 | 0.350 | 8.89 | |
45.50 | 10.750 | 273.05 | 0.400 | 10.16 | |
40.50 | 10.750 | 273.05 | 0.350 | 8.89 | |
51.00 | 10.750 | 273.05 | 0.450 | 11.43 | |
55.50 | 10.750 | 273.05 | 0.495 | 12.57 | |
60.70 | 10.750 | 273.05 | 0.545 | 13.34 | |
65.70 | 10.750 | 273.05 | 0.595 | 15.11 | |
73.20 | 10.750 | 273.05 | 0.734 | 18.64 | |
85.30 | 10.750 | 273.05 | 0.797 | 20.24 | |
11 3/4” | 42.00 | 11.750 | 298.45 | 0.333 | 8.46 |
47.00 | 11.750 | 298.45 | 0.375 | 9.53 | |
54.00 | 11.750 | 298.45 | 0.435 | 11.05 | |
60.00 | 11.750 | 298.45 | 0.489 | 12.42 | |
65.00 | 11.750 | 298.45 | 0.534 | 13.56 | |
71.00 | 11.750 | 298.45 | 0.582 | 14.78 | |
13 3/8” | 48.00 | 13.375 | 339.72 | 0.330 | 8.38 |
54.50 | 13.375 | 339.72 | 0.380 | 9.65 | |
61.00 | 13.375 | 339.72 | 0.430 | 10.92 | |
68.00 | 13.375 | 339.72 | 0.480 | 12.19 | |
72.00 | 13.375 | 339.72 | 0.514 | 13.06 |
Material | N80, steel grade |
Outer Diameter | 4 1/2"-20", (114.3-508mm) |
Wall Thickness | 5.12-16.13mm |
Form of Thread | Buttress thread casing, Long round thread casing, Short round thread casing |
Function | Protects tubing pipe |
Steel Grade | Classification | Pipe Body Mark | Color of Coupling | |
N80 | 1 | One red | Entire Coupling | Color Band |
N80 | Q | One red, one bright green | Red | None |
Red | Green |
N80 oil casing is an important equipment for oil drilling, the main equipment also includes drill pipe, core pipe and casing, drill collar and small diameter drilling pipe and so on. Domestic casing is made of geological drilling steel through hot rolling or cold drawing, steel number with "geological" (DZ), commonly used casing steel grade has DZ40, DZ55, DZ753. It is mainly used to support the well wall during drilling and after completion to ensure the drilling process and the normal operation of the whole well after completion.
(1) major oil casing importers are: Germany, Japan, Romania, Czech republic, Italy, the United Kingdom, Austria, Switzerland, the United States, Argentina, Singapore also have imports.
(2)API specifies three lengths: r-1 is 4.88-7.62m, r-2 is 7.62-10.36m, and r-3 is 10.36m-longer.
(3) some imported goods are marked with LTC, i.e., filament bushing.
(4) besides API standard, a small part of casing imported from Japan is in compliance with Japanese factory standard.
(5) in the case of claim, there have been appearance defects such as black buckle, thread damage, pipe body folding, broken buckle and thread tight pitch deviation, coupling J value deviation and internal quality problems such as casing embrittlement and low yield strength.
It is mainly used to support the well wall during drilling and after completion to ensure the drilling process and the normal operation of the whole well after completion.
Type and packing of oil casing: SY/ t6194-96 "oil casing" includes short thread casing and coupling and long thread casing and coupling. According to SY/ t6194-96, the homemade casing should be tied with steel wire or steel belt. The exposed thread of each sleeve and collar shall be protected by a guard ring.