+86-0317-5673271 ella@cnspipe.com
Address: No.92 Jiefang East Rd., Cangzhou City, Hebei Province, China
API, ASTM Standard2: API 5CT, API 5L, ASTM A106-2006, ASTM A53-2007 Grade Group: 10#-45#, 16Mn, A53-A369, Q195-Q345 Grade Group: A53-A369, Q195-Q345, 10#-45# Grade: A53(A,B), A106(B,C), Q235, Q345, Q195, Q215, 10#, 20# Thickness: 2-25.4 mm Section Shape: Round Outer Diameter (Round): 9-148 inch Place of Origin: Hebei, China Application: Fluid Pipe Technique: ERW Certification: API
Size | OD | 9"-148" |
Wall Thickness | 2-5.4 mm SCH30, SCH40, STD, XS, SCH80, SCH160, XXS etc. | |
Length | Less Than 12m | |
Steel material | Q195 → Grade B, SS330, SPHC, S185 | |
Standard | GB/T3091-1993, GB/T3092-1993, EN39, S355J2H, S275J2H, ST37, ST52, ASTM A106, ASTM A53, BS1387, API 5L | |
Ends | 1) Plain 2) Beveled 3) Thread with Coupling or cap 4)Bending | |
End protector | 1) Plastic pipe cap 2) Iron protector | |
Surface Treatment | FBE corrosion resistant coating | |
Technique | Electronic Resistance Welded (ERW) Electronic Fusion Welded (EFW)Double Submerged Arc Welded (DSAW) | |
Inspection | With Hydraulic Testing, Eddy Current, Infrared Test | |
Package | Plastic caps on both ends, Steel bundle, Woven bag or acc. to customers' request | |
Payment | L/C T/T Western Union | |
Delivery | 1) Container2) Bulk carrier |
Detailed Images
Packing & Delivery
Producing Process
Equipments
Our Company
Related Products
Customer Visit